World Trade Center Transportation Hub

2016/03/160307-Calatrava-Oculus-006.jpg | 29636
2016/03/160307-Calatrava-Oculus-001.jpg | 29631
2016/03/160307-Calatrava-Oculus-002.jpg | 29632
2016/03/160307-Calatrava-Oculus-003.jpg | 29633
2016/03/160307-Calatrava-Oculus-004.jpg | 29634
2016/03/160307-Calatrava-Oculus-005.jpg | 29635
2016/03/160307-Calatrava-Oculus-007.jpg | 29637
2016/03/160307-Calatrava-Oculus-008.jpg | 29638
2016/03/160307-Calatrava-Oculus-009.jpg | 29639
2016/03/160307-Calatrava-Oculus-010.jpg | 29640
2016/03/160307-Calatrava-Oculus-011.jpg | 29641
2016/03/160307-Calatrava-Oculus-012.jpg | 29642
2016/03/160307-Calatrava-Oculus-013.jpg | 29643
2016/03/160307-Calatrava-Oculus-014.jpg | 29644
2016/03/160307-Calatrava-Oculus-015.jpg | 29645
World Trade Center Transportation Hub

Santiago Calatrava Architect

https://round.me/embed/32367/77977


In January 2004, Santiago Calatrava unveiled his design for the World Trade Center Transportation Hub: a new, permanent facility for Lower Manhattan, located immediately to the east of the original World Trade Center Twin Towers. The project replaces the original Port Authority Trans-Hudson (PATH) rail system that was destroyed on September 11, 2001. In addition to serving the Port Authority Trans-Hudson (PATH) commuter trains, the building also connects to New York City subway trains (1, A, C and R lines); to provide seamless, indoor pedestrian access to Brookfield Place, towers 1, 2, 3 and 4, as well as the new Fulton Street Transit Center; and creates an inspiring, light-filled public gathering place.

Arquitectos: Santiago Calatrava

calatrava

Santiago Calatrava

www.calatrava.com